|
|
Fourth Annual Country Classic - Results May 3, 2003
Elite Men Results
| Placing |
Name |
Team |
| 1 | Matt Svatek | Sportsbook.com |
| 2 | Mike Friedman | Team FUJI |
| 3 | James Wagner | DC Velo Club |
| 4 | Michael White | NCVC |
| 5 | Kyle Wamsley | Team Fuji |
| 6 | Rafel Unzedawski | Navigators/Wachung |
| 7 | Greg Hodge | Guys Bicycles |
| 8 | Christopher Beck | LSV/TREK/VW |
| 9 | Alistar Sponsel | ColaVita Bola |
| 10 | Trevor Matylus | East Coast Velo |
| 11 | David Black | Lancaster Brewing |
| 12 | Ted Inoue | Hot Wheels |
| 13 | Ben Lindsey | RWR/Evolution |
| 14 | Bill Elliston | Ideal Tile |
| 15 | Chris Eatough | LSV/TREK/VW |
| 16 | Brad Vierra | Hot Tubes |
| 17 | Keith Wilson | GS Lancaster |
| 18 | Jared Babek | ESSM |
| 19 | Jason Cimini | Wilmington Velocity |
| 20 | John Holmes | LSV/TREK/VW |
| 21 | Brad Ober | GS Lancaster |
| 22 | Brian Trdina | Green Mountain/Aqua |
| 23 | Gui Nelessen | Sportsbook.com |
| 24 | John McGIll | NCVC |
| 25 | Mike Zban | GS Lancaster |
| 26 | Fred Billet | Bicycle Therapy |
| 27 | Marc Silberman | |
| 28 | Adam Pantasticco | Ideal Tile |
| 29 | Eric Slick | Lancaster Brewing |
| 30 | John Spital | GS Lancaster |
| 31 | Jay Moglia | NCVC |
| 32 | Mike Hebe | Carerra |
| 33 | Ryan Leech | ESSM |
| 34 | Matt Hollenbach | Green Mountain/Aqua |
| 35 | Jonathan Phillips | First State Velo |
BACK
|
Platinum Sponsor
|
|