|
|
Fourth Annual Country Classic - Results May 3, 2003
Masters 40 & 50 Results
| Masters 40 |
| Placing |
Name |
Team |
| 1 | Art McHugh | Morgan Stanley |
| 2 | George Theall | Quaker City Wheelmen |
| 3 | Bruce Dougnahy | Morgan Stanley |
| 4 | Gunnar Shogren | ESSM |
| 5 | Dwayne Clinton | GS Lancast |
| 6 | Paul Drees Market | Edge Racing |
| 7 | Peter Phillips | ERA Cycling |
| 8 | Kevin St Clair | Quaker City Wheelmen |
| 9 | Ken Walsh | Hot Wheels |
| 10 | Aubrey Gordon | Squiggle |
| 11 | Craig St Onge | First Capital Velo |
| 12 | Desmond Slattery | Quaker City Wheelmen |
| 13 | Kevin Klodoziejski | Tri State Velo |
| 14 | Bryan Barrett | Bike Line /LWA |
| 15 | Jere Ballard | South Mountain Velo |
| 16 | Tom Goldbach | Red Rose Rockets |
| 17 | Jeff Markham | GS Lancaster |
| 18 | | |
| 19 | | |
| 20 | John Dalzell | Quaker City Wheelmen |
| 21 | | |
| 22 | | |
| 23 | | |
| 24 | | |
| 25 | Jeff Moore | Tri State Velo |
| 26 | Kurt Mikeska | Wilmington Velocity |
| 27 | Doug Gray | First State Velo |
| 28 | Charles Olmsted | Tri State Velo |
| 29 | Richard Wolf | First State Velo |
| 30 | Peter Breuninger | Bikyle / Flyers |
| 31 | David Glass | CRCA Foundation |
| 32 | | |
| 33 | Patrick Gellineau | Squiggle |
| 34 | Bob Campbell | Tri State Velo |
| 35 | Scott Kurtz | South Mountain Velo |
| Masters 50 |
| Placing |
Name |
Team |
| 1 | Chip Berezny | Bike Line |
| 2 | Dana Ormrod | Wilmingotn Velocity |
| 3 | Rob Lea | Team FUJI |
| 4 | Tom Kellogg | Tri State Velo |
| 5 | Ken Goebel | Quaker City Wheelmen |
| 6 | Jerome Weins | Guys Bikes/td> |
| 7 | Neil Gussman | |
| 8 | Kevin Tuttle | Bikyle / Flyers |
| 9 | John Barrett | Bike Line |
| 10 | Michael Budjnoski | Tri State Velo |
| 11 | Thadeus Lewandowski | Tri State Velo |
| 12 | Phil Fox | Matrix |
| 13 | John Warfel | Christiana Cycling |
| 14 | Anthony Lobato | South Mountain Velo |
BACK
|
Platinum Sponsor
|
|