Our Products  |  Recipes  |  Fun and Games  |  New Stuff  |  Community  |  Blog  
Turkey Hill Dairy Turkey Hill Dairy
Turkey Hill Dairy  Community News
 Event Calendars
 Family Scrapbook
 Our Giant Cow
 Where We're From
 Eagles
 Phillies
 Philadelphia KiXX
 Links
Home  About the Dairy  E-Mail Updates  Contact Us  Turkey Hill Gear  Survey  Careers  Help

Sixth Annual Country Classic - Results
May 7, 2005

Men's 10K Results

Overall placing FIRST NAME LAST NAME TIME Age group Placing AGE GROUP
1 Stever Owens 33.46 1 overall
2 Mark Amway 33.52 2 overall
3 Michael Woodman 34.03 3 overall
31 Brian Harnish 44 1 18 and under
72 Chris Harnish 51.54 2 18 and under
73 Chris Hemmler 51.55 3 18 and under
82 sean crookston 54.06 4 18 and under
jeremy crookston 5 18 and under
4 Cory Souillard 35.12 1 20 to 29
9 Evan Jarashow 36.54 2 20 to 29
29 Ryan  Huxta 43.39 3 20 to 29
78 Eric Howe 53.12 4 20 to 29
83 Josh Beers 54.37 5 20 to 29
5 Carlos Shultz 35.32 1 30 to 39
6 Derla Miller 35.36 2 30 to 39
7 Paul Barber 35.57 3 30 to 39
10 Ian Flemming 37.12 4 30 to 39
11 Evan Sandt 37.25 5 30 to 39
14 Brent Kametz 38.34 6 30 to 39
18 Jamie Jackson 39.43 7 30 to 39
20 Daniel Gallagher 39.54 8 30 to 39
21 Hoyt Kuhl 40.22 9 30 to 39
32 Tom McKinney 44.1 10 30 to 39
35 Michael Burns 45 11 30 to 39
38 Michael Hughes 45.57 12 30 to 39
40 Bob McEvoy 46.13 13 30 to 39
44 Frank Robinson 46.58 14 30 to 39
57 Pete Power 49.12 15 30 to 39
65 Daniel Quinn 50.24 16 30 to 39
76 Luther Wilson 52.39 17 30 to 39
96 Patrick Mitchell 57.11 28 30 to 39
8 Craig Sowers 36.29 1 40 to 49
12 Rod Neely 38.13 2 40 to 49
13 Joe Reighard 38.3 3 40 to 49
15 Jeff Roth 39.22 4 40 to 49
16 Tom Smith 39.32 5 40 to 49
19 Doug Arndt 39.44 6 40 to 49
22 Kent Sell 40.3 7 40 to 49
30 Jerry Paparo 43.32 8 40 to 49
33 Randall Bowman 44.1 9 40 to 49
34 Richard Hoestetter 44.56 10 40 to 49
37 Ed McGeehan 45.5 11 40 to 49
39 Tom Haas 46.01 12 40 to 49
45 Steve Ulmer 47.37 13 40 to 49
46 John Wingfield 47.38 14 40 to 49
50 Duane McHale 48.2 15 40 to 49
58 Bob Kreider 49.35 16 40 to 49
60 Steve Erb 49.38 17 40 to 49
63 Darell Dombach 50.19 18 40 to 49
66 Tom Himmelsbach 50.38 19 40 to 49
74 John McHenry 51.59 20 40 to 49
77 John Cox 53.08 21 40 to 49
98 John Shirk 59.57 22 40 to 49
105 Corey Esworthy 61.44 23 40 to 49
107 Samuel Miller 66.38 24 40 to 49
111 Fred Straub 69.29 25 40 to 49
david crookston 26 40 to 49
48 Frank Filling 48.14 1 50 to 59
55 David Weitzel 48.46 2 50 to 59
69 Frank Himmelsbach 51.35 3 50 to 59
84 Timothy Jones 55 4 50 to 59
86 Ed Bare 55.18 5 50 to 59
87 Timothy Couch 55.26 6 50 to 59
89 Dale Dietrich 55.47 7 50 to 59
101 Bruce Whiteley 59.5 8 50 to 59
102 Barry Bichsler 60.02 9 50 to 59
104 Paul Stoeckl 60.24 10 50 to 59
107 Richard Lipowski 66.04 11 50 to 59
26 Bill  Dougherty 42.03 1 60 and over
43 Sid Wrey 46.49 2 60 and over
68 Frank McCardell 51.27 3 60 and over
91 Ernest Hess 56.04 4 60 and over

BACK



©2008, Turkey Hill Dairy   •  Privacy Policy  •  Site Map