Whole Chocolate Milk
Whole Chocolate Milk

Available in 16 FL oz. (Pint) 473 mL, ½ Gallon (1.89 L)
Other flavors you might enjoy | |
---|---|
![]() |
Premium 1% Lowfat Chocolate Milk |
![]() |
Whole Milk |
![]() |
Belgian Style Chocolate |
![]() |
Dutch Chocolate |
![]() |
Chocolate Salted Caramel |
Nutrition Facts
Serving Size 1 cup (240mL)Servings Per Container 8 |
||
Amount Per Serving | ||
Calories 220 |
||
% Daily Value | ||
Total Fat | 8g | 10% |
Saturated Fat | 5g | 25% |
Trans Fat | 0g | 0% |
Cholesterol | 30mg | 10% |
Sodium | 210mg | 210mg |
Total Carbohydrates | 26g | 9% |
Dietary Fiber | <1g | 3% |
Sugars | 26g | 28% |
Protein | 8g | |
Vitamin D | 25% | |
Iron | 6% | |
Calcium | 20% | |
Caffeine: 2 mg to 5 mg | ||
Ingredients: MILK, SUGAR, COCOA (PROCESSED WITH ALKALI), SKIM MILK, CORN STARCH, SALT, CARRAGEENAN, VANILLA, VITAMIN D3. | ||
Contains: Milk | ||
Additional Info: Gluten-Free, | ||
Grade A, Pasteurized, Homogenized, Vitamin D. 8g of protein per serving. |